<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Somalia: Is anarchy the solution or the problem?</title>
	<atom:link href="http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Jan 2012 13:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gess</title>
		<link>http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/comment-page-1/#comment-4049</link>
		<dc:creator>gess</dc:creator>
		<pubDate>Mon, 01 Jan 2007 17:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/#comment-4049</guid>
		<description>Salaam,

The solution to the situation in Somalia is not to divide the country into clan regions -- that sounds Eurocentric and Orientalism. More than 95% of the population are Sunni Muslims with one language (Somali), and intermarriage between all clans are high, before and after the civil war.

Unfortunately, the root caused to all problems lies when the country got independence in 1960, where the administration of the country was given to people without experience in how to run a country, and these people handed over their power to their clans&#039; member, instead of to hand over who ever that could deal the challenge, regardless of clan member, but at the end you had one clan ruler who considered anyone as an enemy who stood in their way.

I don&#039;t believe it&#039;s an impossible task to unify the country. It takes a honest man.

And another obstacle is the inference from outside world.</description>
		<content:encoded><![CDATA[<p>Salaam,</p>
<p>The solution to the situation in Somalia is not to divide the country into clan regions &#8212; that sounds Eurocentric and Orientalism. More than 95% of the population are Sunni Muslims with one language (Somali), and intermarriage between all clans are high, before and after the civil war.</p>
<p>Unfortunately, the root caused to all problems lies when the country got independence in 1960, where the administration of the country was given to people without experience in how to run a country, and these people handed over their power to their clans&#8217; member, instead of to hand over who ever that could deal the challenge, regardless of clan member, but at the end you had one clan ruler who considered anyone as an enemy who stood in their way.</p>
<p>I don&#8217;t believe it&#8217;s an impossible task to unify the country. It takes a honest man.</p>
<p>And another obstacle is the inference from outside world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/comment-page-1/#comment-3940</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 30 Dec 2006 09:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/#comment-3940</guid>
		<description>True, &quot;it may be easier to get an accurate picture of a country’s condition if there is no state attempting to hide or skew the data in its favour&quot;; however, the question still remains how they got the data and how reliable the data is. Equally, there is also the question of how much Somalia benefitted from the number of NGOs involved, compared with other countries.
Unfortunately, as you say,  government- especially an African government, alas- is often much more concerned with its own power and profit than the benefit of the people of the country.
There is another government in Somalia in fact- in former British Somaliland- which seems to be more generally accepted in that area than either the &quot;official&quot; government or the islamic courts.</description>
		<content:encoded><![CDATA[<p>True, &#8220;it may be easier to get an accurate picture of a country’s condition if there is no state attempting to hide or skew the data in its favour&#8221;; however, the question still remains how they got the data and how reliable the data is. Equally, there is also the question of how much Somalia benefitted from the number of NGOs involved, compared with other countries.<br />
Unfortunately, as you say,  government- especially an African government, alas- is often much more concerned with its own power and profit than the benefit of the people of the country.<br />
There is another government in Somalia in fact- in former British Somaliland- which seems to be more generally accepted in that area than either the &#8220;official&#8221; government or the islamic courts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amir</title>
		<link>http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/comment-page-1/#comment-3906</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Fri, 29 Dec 2006 15:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/#comment-3906</guid>
		<description>The author has used datasets from the UNDP, UNICEF, UNESCO and the World Bank&#039;s &lt;a href=&quot;http://web.worldbank.org/WBSITE/EXTERNAL/DATASTATISTICS/0,,contentMDK:20398986~menuPK:64133163~pagePK:64133150~piPK:64133175~theSitePK:239419,00.html&quot; rel=&quot;nofollow&quot;&gt;World Development Indicators&lt;/a&gt;.  It is not necessary for there to be a state in order to collect accurate statistics.  In fact, in some cases, it may be easier to get an accurate picture of a country&#039;s condition if there is no state attempting to hide or skew the data in its favour.</description>
		<content:encoded><![CDATA[<p>The author has used datasets from the UNDP, UNICEF, UNESCO and the World Bank&#8217;s <a href="http://web.worldbank.org/WBSITE/EXTERNAL/DATASTATISTICS/0,,contentMDK:20398986~menuPK:64133163~pagePK:64133150~piPK:64133175~theSitePK:239419,00.html" rel="nofollow">World Development Indicators</a>.  It is not necessary for there to be a state in order to collect accurate statistics.  In fact, in some cases, it may be easier to get an accurate picture of a country&#8217;s condition if there is no state attempting to hide or skew the data in its favour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/comment-page-1/#comment-3905</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 29 Dec 2006 14:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/#comment-3905</guid>
		<description>How reliable are the statistics you give for Somalia, though? In a state with no gvernment, how were they obtained?</description>
		<content:encoded><![CDATA[<p>How reliable are the statistics you give for Somalia, though? In a state with no gvernment, how were they obtained?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq Nelson</title>
		<link>http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/comment-page-1/#comment-3902</link>
		<dc:creator>Tariq Nelson</dc:creator>
		<pubDate>Fri, 29 Dec 2006 13:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://austrolabe.com/2006/12/29/somalia-is-anarchy-the-solution-or-the-problem/#comment-3902</guid>
		<description>What&#039;s more is that many Somalis here in the US were planning to go home. As the situation became more and more stable, I can only imagine that more and more would have left. Isn&#039;t this what they want?</description>
		<content:encoded><![CDATA[<p>What&#8217;s more is that many Somalis here in the US were planning to go home. As the situation became more and more stable, I can only imagine that more and more would have left. Isn&#8217;t this what they want?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

